Who We Are
Population (2010 Census)
Total: 8,298Male: 4,211
Female: 4,087
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 8.9% | 9.0% | 8.5% |
| 5 to 9 years | 8.0% | 8.4% | 7.4% |
| 10 to 14 years | 7.2% | 7.6% | 6.6% |
| 15 to 19 years | 9.1% | 9.6% | 8.4% |
| 20 to 24 years | 7.1% | 8.0% | 6.1% |
| 25 to 29 years | 6.1% | 6.4% | 5.6% |
| 30 to 34 years | 6.5% | 6.8% | 5.9% |
| 35 to 39 years | 6.3% | 6.6% | 5.8% |
| 40 to 44 years | 5.6% | 5.7% | 5.4% |
| 45 to 49 years | 5.6% | 5.4% | 5.5% |
| 50 to 54 years | 6.0% | 6.0% | 5.8% |
| 55 to 59 years | 5.0% | 5.2% | 4.7% |
| 60 to 64 years | 4.7% | 4.4% | 4.8% |
| 65 to 69 years | 3.5% | 3.6% | 3.4% |
| 70 to 74 years | 2.4% | 1.9% | 2.7% |
| 75 to 79 years | 2.4% | 1.9% | 2.8% |
| 80 to 84 years | 2.3% | 1.7% | 2.8% |
| 85 years and over | 3.4% | 1.8% | 4.9% |
| Median age (years) | 32.6 | 30.7 | 35.1 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 100.0% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.0% |
| Two or more races | 0.0% |
| Hispanic or Latino (of any race) | 0.0% |
| White alone, not Hispanic or Latino | 100.0% |
Households and Families (2010 Census)
Total households in 2010: 11Family households: 7
Married-couple families: 1373
With own children under 18: 659
Female householder, no husband present: 313
With own children under 18: 225
Average household size: 2.3
Average family size: 3.0
Median household income in the past 12 months (2005-2010 American Community Survey): 44,238
Tenure (2010 Census)
Owner-occupied housing units: 1794Renter-occupied housing units: 1022
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 69.1%Percent bachelor's degree or higher: 17.0%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 94,300Median gross rent: 468
Population (2000 Census)
July 1, 2005: 7,374Total: 7,339
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.9% | 7.5% | 6.3% |
| 5 to 9 years | 6.6% | 6.9% | 6.3% |
| 10 to 14 years | 6.7% | 7.0% | 6.5% |
| 15 to 19 years | 9.6% | 9.7% | 9.5% |
| 20 to 24 years | 7.4% | 8.6% | 6.2% |
| 25 to 34 years | 12.5% | 13.0% | 11.9% |
| 35 to 44 years | 13.8% | 14.6% | 13.1% |
| 45 to 54 years | 11.7% | 12.1% | 11.4% |
| 55 to 59 years | 4.3% | 4.6% | 4.2% |
| 60 to 64 years | 3.3% | 3.4% | 3.2% |
| 65 to 74 years | 7.0% | 6.2% | 7.7% |
| 75 to 84 years | 6.7% | 5.0% | 8.4% |
| 85 years and over | 3.5% | 1.5% | 5.4% |
| Median age (years) | 35.3 | 32.8 | 37.7 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 86.9% |
| Black or African American alone | 1.6% |
| American Indian and Alaska Native alone | 0.4% |
| Asian alone | 0.8% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 9.0% |
| Two or more races | 1.2% |
| Hispanic or Latino (of any race) | 17.4% |
| White alone, not Hispanic or Latino | 79.5% |
Households and Families (2000 Census)
Total households in 2000: 2,674Family households: 1,757
Married-couple families: 1,387
With own children under 18: 617
Female householder, no husband present: 243
With own children under 18: 166
Average household size: 2.53
Average family size: 3.08
Median household income: $33,187
Tenure (2000 Census)
Owner-occupied housing units: 1,739Renter-occupied housing units: 935
Educational Attainment (2000 Census)
Percent high school graduate or higher: 23.6%Percent bachelor's degree or higher: 12.7%
Housing Characteristics (2000 Census)
Median housing value: $72,500Median gross rent: $379
